Names |
Born |
Christened |
Died |
Buried |
CAMPKIN | ||||
Howard | ||||
CARR | ||||
Theresa Marie | born May 16, 1919, Troy, New York | |||
CARROLL | ||||
Sallie | ||||
CASON | ||||
Nora | ||||
CHAMBERS | ||||
Betty | ||||
C.C. | ||||
Carrie | ||||
Clarence | ||||
Clyde | ||||
Florence | ||||
Gladys Jeanette | born Oconee County, SC | died Oct 17, 2003 | bur. Oct 20, 2003, Forest Lawn Memorial Park Mausoleum Chapel, Anderson, SC | |
Myrtle | ||||
Roy | ||||
CLUNDT OR KLUNDT | ||||
Eddie | ||||
COLLINS | ||||
Amanda | born Aug 30, 1834 | died Jan 24, 1885, Van Zandt County, Texas | ||
Susannah | born 1810, South Carolina | |||
COMPTON | ||||
Florence Anne | born Jul 13, 1886, Oconee County, SC | died Oct 11, 1960, Anderson, Anderson County, South Carolina, USA | bur. Silverbrook Cemetary, Plot:Southside Section., Anderson, Anderson County, South Carolina, USA | |
CONNIPASS | ||||
Isabell | ||||
CURRY | ||||
J.C. |