Names |
Born |
Christened |
Died |
Buried |
| BADER | ||||
| Unknown | ||||
| BAKER | ||||
| Carolyn | born Oct | |||
| Cecil Lenoid | ||||
| Grace | born Mar 17 | |||
| Jean | born Aug | |||
| LaDane | born 1953 | |||
| Thearon L | born Jul 3, 1942 | |||
| BARFIELD | ||||
| Carol Lynn | born Jan 24, 1966, Decatur, GA | |||
| Raymond Carlton | born Aug 27, 1964, Decatur, GA | |||
| Raymond Duval | born Oct 20, 1933 | |||
| BLAIR | ||||
| Allie Mae | born Jul 2, 1915, Covington, GA | |||
| BROOKS | ||||
| Ester | born Abt 1781 | |||
| BROWN | ||||
| Elizabeth A. | ||||
| Patricia Ann | born Nov 1944 | |||
| BRUNO | ||||
| Philomina | born Italy | died Schenectady, NY | bur. St. John's Cemetery, Schenectady, NY | |
| BYRUM | ||||
| Billy |