Names |
Born |
Christened |
Died |
Buried |
JACKSON | ||||
Amanda Elizabeth | born Oct 25, 1854, Alabama | died Apr 21, 1922, Foard City, Texas | ||
JENKINS | ||||
Betty Faye | ||||
Billy | ||||
Bobby | ||||
Jack | ||||
Jerry Odell | born Nov 11, 1935 | |||
Martha Ann | ||||
Richard | ||||
Robert | ||||
JENNINGS | ||||
Caitlin | ||||
Carolyn | ||||
Christopher Paul | ||||
Cynthia | ||||
Elizabeth | ||||
Harley David | ||||
Jesse James | ||||
Lee | ||||
Peggy Ann | born Jul 14, 1947, Laurens Hospital Laurens, SC | |||
Robert T. | ||||
Robert | ||||
Sara | ||||
Teresa Faye |
Home | Table of Contents | Surnames | Name List
This website was created Aug 9, 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by Joe.Surls@gmail.com